Rental Rates
British £
Rental rates are for the entire property.
From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
01 Jun 25 | 03 Jul 25 | £800 | - | - | - | 7 Nights |
11 Jul 25 | 05 Sep 25 | £1550 | - | - | - | 7 Nights |
06 Sep 25 | 03 Oct 25 | £800 | - | - | - | 7 Nights |
04 Oct 25 | 24 Oct 25 | £700 | - | - | - | 7 Nights |
25 Oct 25 | 01 Nov 25 | £900 | - | - | - | 7 Nights |
25% deposit payable at time of booking. Full balance to be paid 8 weeks before arrival, along with a refundable damage deposit of £200.
Last minute bookings require full payment at time of booking.
Payments to be made by Bank Transfer or via Paypal. Dogs are an additonal charge of £20 per week Short breaks are available outside of school holidays and peak periods February, March, October & November - Please call to enquire.