Rental Rates
British £
Rental rates are for the entire property.
From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
12 Jan 24 | 09 Feb 24 | £500 | - | - | - | 7 Nights |
09 Feb 24 | 23 Feb 24 | £850 | - | - | - | 7 Nights |
23 Feb 24 | 29 Mar 24 | £650 | - | - | - | 7 Nights |
29 Mar 24 | 12 Apr 24 | £1000 | - | - | - | 7 Nights |
12 Apr 24 | 24 May 24 | £650 | - | - | - | 7 Nights |
25 May 24 | 01 Jun 24 | £1100 | - | - | - | 7 Nights |
02 Jun 24 | 12 Jul 24 | £800 | - | - | - | 7 Nights |
13 Jul 24 | 06 Sep 24 | £1850 | - | - | - | 7 Nights |
07 Sep 24 | 04 Oct 24 | £1000 | - | - | - | 7 Nights |
05 Oct 24 | 26 Oct 24 | £600 | - | - | - | 7 Nights |
25% deposit payable at time of booking. Full balance to be paid 8 weeks before arrival, along with a refundable damage deposit of £200.
Last minute bookings require full payment at time of booking.
Payments to be made by Bank Transfer or via Paypal. Dogs are an additonal charge of £20 per week Short breaks are available outside of school holidays and peak periods February, March, October & November - Please call to enquire.